Talks: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Date | !Date | ||
!Title | !Title | ||
!Event Description | !Event Description | ||
!Link | |||
|- | |- | ||
| | |June 20, 2025 | ||
| | |'''Peer Review in the Biomedical Sciences''' | ||
| | |Workshop by Dr. Toivo Glatz for Open Science Day at Charité-Universitätsmedizin | ||
|[https://www.berlin-university-alliance.de/commitments/research-quality/events/2025/20250620-charite-open-science-day.html www.berlin-university-alliance.de/commitments/research-quality/events/2025/20250620-charite-open-science-day.html] | |||
|- | |- | ||
| | |June 10, 2025 | ||
| | |'''Peerspectives on peer review at major biomedical journals: A crash course for early-career researchers''' | ||
| | |Workshop by Dr. Toivo Glatz, Dr. Jess Rohmann, Dr. Timothy Feeney at the 2025 Society for Epidemiologic Research Conference in Boston, MA | ||
|https://epiresearch.org/annual-meeting/2026-meeting/2025-workshops/ | |||
|- | |- | ||
|01 | |Nov 01, 2024 | ||
|''' | |'''Berlin Science Week Panel Discussion''' | ||
|Berlin | |This was a joint event by the Einstein Foundation Award for Promoting Quality in Research, the BIH QUEST Center for Responsible Research, and the Berlin University Alliance | ||
Hosted by Dr. Jess Rohmann | |||
|''(Panel Discussion)'' | |||
|- | |- | ||
|18 | |June 18, 2024 | ||
|'''Peerspectives on peer review: A crash course on peer review for major biomedical journals for students and early career researchers' | |'''Peerspectives on peer review: A crash course on peer review for major biomedical journals for students and early career researchers''' | ||
|Workshop | |Workshop given by Dr. Tobias Kurth, Dr. Jessica Rohmann, Dr. Toivo Glatz, and Timothy Feeney at the 2024 Society for Epidemiologic Research Conference in Austin, Texas | ||
|''(Workshop)'' | |||
|- | |- | ||
|03 | |June 03, 2024 | ||
|Publishing Causal Inference Methods in Applied Clinical Journals - Following the Yellow Brick Road | |'''Publishing Causal Inference Methods in Applied Clinical Journals - Following the Yellow Brick Road''' | ||
Turing CIIG Seminar: Dr. Jessica Rohmann | |Turing CIIG Seminar: Dr. Jessica Rohmann | ||
| | |[https://www.linkedin.com/posts/peterwgtennant_dont-miss-publishing-causal-inference-activity-7198255817509208064-Jh5k/ Announcement] | ||
|- | |- | ||
|22 | |Feb. 22, 2024 | ||
|Peer Review as a Vehicle to Explore the Scientific Publishing Landscape, Improve Quality, and Strengthen Methods Competencies | |'''Peer Review as a Vehicle to Explore the Scientific Publishing Landscape, Improve Quality, and Strengthen Methods Competencies''' | ||
Stanford METRICS talk by Dr. Jessica Rohmann | |Stanford METRICS talk by Dr. Jessica Rohmann | ||
| | |[https://metrics.stanford.edu/metrics-international-forum Announcement][https://www.youtube.com/watch?v=OZSm8F6tbjo Recording] | ||
|- | |- | ||
| | |Jan. 23, 2024 | ||
|'''Workshop: Open Science and research quality - so what? Core ideas, techniques and examples to join in''' | |||
|In this interactive workshop, students and early career researchers were introduced to concepts of research quality and open science/access. | |In this interactive workshop, students and early career researchers were introduced to concepts of research quality and open science/access. | ||
Workshop by Noel Kronenberg, Till Adam, Dr. Jessica Rohmann, and Dr. Toivo Glatz. | Workshop by Noel Kronenberg, Till Adam, Dr. Jessica Rohmann, and Dr. Toivo Glatz. | ||
| | |[https://www.berlin-university-alliance.de/en/commitments/research-quality/events/2024/20240123-sturop-workshop-os-fq.html Announcement] | ||
|- | |- | ||
| | |Dec. 6, 2024 | ||
|Improving quality of peer review reports and strengthening epidemiological methods competencies: perspectives from the Peerspectives program. | |'''Improving quality of peer review reports and strengthening epidemiological methods competencies: perspectives from the Peerspectives program.''' | ||
Talk by Jess Rohmann at CausaLAB Methods Series | |Talk by Jess Rohmann at CausaLAB Methods Series | ||
| | |[https://play.ki.se/media/Jess+Rohmann+-+6+12+2022/0_m7bf2hk3 Recording] | ||
|- | |- | ||
| | |Dec. 6, 2024 | ||
|Perspectives from Peerspectives: Peer review and biomedical editing training initiative for PhD Students | |'''Perspectives from Peerspectives: Peer review and biomedical editing training initiative for PhD Students''' | ||
Talk by Dr. Toivo Glatz at the QUEST Seminar on Responsible Research | |Talk by Dr. Toivo Glatz at the QUEST Seminar on Responsible Research | ||
| | |https://www.bihealth.org/de/translation/innovationstreiber/quest-center/events/kurs/quest-seminar-on-responsible-research-2 | ||
|- | |- | ||
|22 | |Sept. 22, 2022 | ||
|Peerspectives: Pe(e)rspectives on Peer-review | |'''Peerspectives: Pe(e)rspectives on Peer-review''' | ||
Talk given by Jess Rohmann | |Talk given by Jess Rohmann | ||
| | |''(Talk)'' | ||
|- | |- | ||
|08 | |Jul. 08, 2022 | ||
|Peerspectives: Peer-review training initiative for the biomedical sciences | |'''Peerspectives: Peer-review training initiative for the biomedical sciences''' | ||
Poster by Dr. Toivo Glatz for the Open X Conference of the Berlin University Alliance | |Poster by Dr. Toivo Glatz for the Open X Conference of the Berlin University Alliance | ||
| | |https://osf.io/wyegc/files/osfstorage/63625475e3f56d0393adfdd3 | ||
|- | |- | ||
|21 | |Feb. 21, 2020 | ||
|Peerspectives: Hands-on peer-review training for PhD students in health data sciences | |'''Peerspectives: Hands-on peer-review training for PhD students in health data sciences''' | ||
Poster by Jess Rohmann for the Reward Equator Conference 2020 in Berlin | |Poster by Jess Rohmann for the Reward Equator Conference 2020 in Berlin | ||
| | |https://osf.io/wyegc/files/osfstorage/60647fbb6f2ca1004e8eeb26 | ||
|} | |} | ||
__NOINDEX__ | __NOINDEX__ | ||
Revision as of 13:54, 16 September 2025
| Date | Title | Event Description | Link |
|---|---|---|---|
| June 20, 2025 | Peer Review in the Biomedical Sciences | Workshop by Dr. Toivo Glatz for Open Science Day at Charité-Universitätsmedizin | www.berlin-university-alliance.de/commitments/research-quality/events/2025/20250620-charite-open-science-day.html |
| June 10, 2025 | Peerspectives on peer review at major biomedical journals: A crash course for early-career researchers | Workshop by Dr. Toivo Glatz, Dr. Jess Rohmann, Dr. Timothy Feeney at the 2025 Society for Epidemiologic Research Conference in Boston, MA | https://epiresearch.org/annual-meeting/2026-meeting/2025-workshops/ |
| Nov 01, 2024 | Berlin Science Week Panel Discussion | This was a joint event by the Einstein Foundation Award for Promoting Quality in Research, the BIH QUEST Center for Responsible Research, and the Berlin University Alliance
|
(Panel Discussion) |
| June 18, 2024 | Peerspectives on peer review: A crash course on peer review for major biomedical journals for students and early career researchers | Workshop given by Dr. Tobias Kurth, Dr. Jessica Rohmann, Dr. Toivo Glatz, and Timothy Feeney at the 2024 Society for Epidemiologic Research Conference in Austin, Texas | (Workshop) |
| June 03, 2024 | Publishing Causal Inference Methods in Applied Clinical Journals - Following the Yellow Brick Road | Turing CIIG Seminar: Dr. Jessica Rohmann | Announcement |
| Feb. 22, 2024 | Peer Review as a Vehicle to Explore the Scientific Publishing Landscape, Improve Quality, and Strengthen Methods Competencies | Stanford METRICS talk by Dr. Jessica Rohmann | AnnouncementRecording |
| Jan. 23, 2024 | Workshop: Open Science and research quality - so what? Core ideas, techniques and examples to join in | In this interactive workshop, students and early career researchers were introduced to concepts of research quality and open science/access.
Workshop by Noel Kronenberg, Till Adam, Dr. Jessica Rohmann, and Dr. Toivo Glatz. |
Announcement |
| Dec. 6, 2024 | Improving quality of peer review reports and strengthening epidemiological methods competencies: perspectives from the Peerspectives program. | Talk by Jess Rohmann at CausaLAB Methods Series | Recording |
| Dec. 6, 2024 | Perspectives from Peerspectives: Peer review and biomedical editing training initiative for PhD Students | Talk by Dr. Toivo Glatz at the QUEST Seminar on Responsible Research | https://www.bihealth.org/de/translation/innovationstreiber/quest-center/events/kurs/quest-seminar-on-responsible-research-2 |
| Sept. 22, 2022 | Peerspectives: Pe(e)rspectives on Peer-review | Talk given by Jess Rohmann | (Talk) |
| Jul. 08, 2022 | Peerspectives: Peer-review training initiative for the biomedical sciences | Poster by Dr. Toivo Glatz for the Open X Conference of the Berlin University Alliance | https://osf.io/wyegc/files/osfstorage/63625475e3f56d0393adfdd3 |
| Feb. 21, 2020 | Peerspectives: Hands-on peer-review training for PhD students in health data sciences | Poster by Jess Rohmann for the Reward Equator Conference 2020 in Berlin | https://osf.io/wyegc/files/osfstorage/60647fbb6f2ca1004e8eeb26 |