Talks: Difference between revisions
Jump to navigation
Jump to search
(Created page with ".") |
No edit summary |
||
Line 1: | Line 1: | ||
. | {| class="wikitable" | ||
!Date | |||
!Title (and link, if available) | |||
!Event | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
|11 Dec, 2024 | |||
| | |||
| | |||
|- | |||
|01 Nov, 2024 | |||
|'''Evaluating Researchers: Ambitions and Realities'''Host: Dr. Jess Rohmann | |||
|Berlin Science Week Panel Discussion | |||
* This was a joint event by the Einstein Foundation Award for Promoting Quality in Research, the BIH QUEST Center for Responsible Research, and the Berlin University Alliance, and it was hosted by Dr. Jess Rohmann. | |||
|- | |||
|18 June, 2024 | |||
|Peerspectives on peer review: A crash course on peer review for major biomedical journals for students and early career researchers | |||
|Workshop at the 2024 Society for Epidemiologic Research Conference in Austin, Texas | |||
* Dr. Tobias Kurth, Dr. Jessica Rohmann, Dr. Toivo Glatz, and Timothy Feeney | |||
|- | |||
|03 June, 2024 | |||
|Publishing Causal Inference Methods in Applied Clinical Journals - Following the Yellow Brick Road | |||
Turing CIIG Seminar: Dr. Jessica Rohmann | |||
| | |||
|- | |||
|22 Feb, 2024 | |||
|Peer Review as a Vehicle to Explore the Scientific Publishing Landscape, Improve Quality, and Strengthen Methods Competencies | |||
Stanford METRICS talk by Dr. Jessica Rohmann | |||
| | |||
|- | |||
|23 Jan. 2024 | |||
|In this interactive workshop, students and early career researchers were introduced to concepts of research quality and open science/access. | |||
Workshop by Noel Kronenberg, Till Adam, Dr. Jessica Rohmann, and Dr. Toivo Glatz. | |||
| | |||
|- | |||
|06 Dec. 2022 | |||
|Improving quality of peer review reports and strengthening epidemiological methods competencies: perspectives from the Peerspectives program. | |||
Talk by Jess Rohmann at CausaLAB Methods Series | |||
| | |||
|- | |||
|06 Dec, 2022 | |||
|Perspectives from Peerspectives: Peer review and biomedical editing training initiative for PhD Students | |||
Talk by Dr. Toivo Glatz at the QUEST Seminar on Responsible Research | |||
| | |||
|- | |||
|22 Sept, 2022 | |||
|Peerspectives: Pe(e)rspectives on Peer-review | |||
Talk given by Jess Rohmann | |||
| | |||
|- | |||
|08 Jul, 2022 | |||
|Peerspectives: Peer-review training initiative for the biomedical sciences | |||
Poster by Dr. Toivo Glatz for the Open X Conference of the Berlin University Alliance | |||
| | |||
|- | |||
|21 Feb, 2020 | |||
|Peerspectives: Hands-on peer-review training for PhD students in health data sciences | |||
Poster by Jess Rohmann for the Reward Equator Conference 2020 in Berlin | |||
| | |||
|} |
Latest revision as of 17:29, 7 February 2025
Date | Title (and link, if available) | Event |
---|---|---|
11 Dec, 2024 | ||
01 Nov, 2024 | Evaluating Researchers: Ambitions and RealitiesHost: Dr. Jess Rohmann | Berlin Science Week Panel Discussion
|
18 June, 2024 | Peerspectives on peer review: A crash course on peer review for major biomedical journals for students and early career researchers | Workshop at the 2024 Society for Epidemiologic Research Conference in Austin, Texas
|
03 June, 2024 | Publishing Causal Inference Methods in Applied Clinical Journals - Following the Yellow Brick Road
Turing CIIG Seminar: Dr. Jessica Rohmann |
|
22 Feb, 2024 | Peer Review as a Vehicle to Explore the Scientific Publishing Landscape, Improve Quality, and Strengthen Methods Competencies
Stanford METRICS talk by Dr. Jessica Rohmann |
|
23 Jan. 2024 | In this interactive workshop, students and early career researchers were introduced to concepts of research quality and open science/access.
Workshop by Noel Kronenberg, Till Adam, Dr. Jessica Rohmann, and Dr. Toivo Glatz. |
|
06 Dec. 2022 | Improving quality of peer review reports and strengthening epidemiological methods competencies: perspectives from the Peerspectives program.
Talk by Jess Rohmann at CausaLAB Methods Series |
|
06 Dec, 2022 | Perspectives from Peerspectives: Peer review and biomedical editing training initiative for PhD Students
Talk by Dr. Toivo Glatz at the QUEST Seminar on Responsible Research |
|
22 Sept, 2022 | Peerspectives: Pe(e)rspectives on Peer-review
Talk given by Jess Rohmann |
|
08 Jul, 2022 | Peerspectives: Peer-review training initiative for the biomedical sciences
Poster by Dr. Toivo Glatz for the Open X Conference of the Berlin University Alliance |
|
21 Feb, 2020 | Peerspectives: Hands-on peer-review training for PhD students in health data sciences
Poster by Jess Rohmann for the Reward Equator Conference 2020 in Berlin |