Talks: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
!Title | !Title | ||
!Event Description | !Event Description | ||
|- | |- | ||
|June 20, 2025 | |June 20, 2025 | ||
|'''[https://www.berlin-university-alliance.de/commitments/research-quality/events/2025/20250620-charite-open-science-day.html Peer Review in the Biomedical Sciences]''' | |'''[https://www.berlin-university-alliance.de/commitments/research-quality/events/2025/20250620-charite-open-science-day.html Peer Review in the Biomedical Sciences]''' | ||
|Workshop by Dr. Toivo Glatz for Open Science Day at Charité-Universitätsmedizin | |Workshop by Dr. Toivo Glatz for Open Science Day at Charité-Universitätsmedizin | ||
|- | |- | ||
|June 10, 2025 | |June 10, 2025 | ||
|'''[https://epiresearch.org/annual-meeting/2026-meeting/2025-workshops/ Peerspectives on peer review at major biomedical journals: A crash course for early-career researchers]''' | |'''[https://epiresearch.org/annual-meeting/2026-meeting/2025-workshops/ Peerspectives on peer review at major biomedical journals: A crash course for early-career researchers]''' | ||
|Workshop by Dr. Toivo Glatz, Dr. Jess Rohmann, Dr. Timothy Feeney at the 2025 Society for Epidemiologic Research Conference in Boston, MA | |Workshop by Dr. Toivo Glatz, Dr. Jess Rohmann, Dr. Timothy Feeney at the 2025 Society for Epidemiologic Research Conference in Boston, MA | ||
|- | |- | ||
|Nov. 01, 2024 | |Nov. 01, 2024 | ||
| Line 21: | Line 18: | ||
Hosted by Dr. Jess Rohmann | Hosted by Dr. Jess Rohmann | ||
|- | |- | ||
|June 18, 2024 | |June 18, 2024 | ||
|'''Peerspectives on peer review: A crash course on peer review for major biomedical journals for students and early career researchers''' | |'''Peerspectives on peer review: A crash course on peer review for major biomedical journals for students and early career researchers''' | ||
|Workshop given by Dr. Tobias Kurth, Dr. Jessica Rohmann, Dr. Toivo Glatz, and Timothy Feeney at the 2024 Society for Epidemiologic Research Conference in Austin, Texas | |Workshop given by Dr. Tobias Kurth, Dr. Jessica Rohmann, Dr. Toivo Glatz, and Timothy Feeney at the 2024 Society for Epidemiologic Research Conference in Austin, Texas | ||
|- | |- | ||
|June 03, 2024 | |June 03, 2024 | ||
|'''[https://www.linkedin.com/posts/peterwgtennant_dont-miss-publishing-causal-inference-activity-7198255817509208064-Jh5k/ Publishing Causal Inference Methods in Applied Clinical Journals - Following the Yellow Brick Road]''' | |'''[https://www.linkedin.com/posts/peterwgtennant_dont-miss-publishing-causal-inference-activity-7198255817509208064-Jh5k/ Publishing Causal Inference Methods in Applied Clinical Journals - Following the Yellow Brick Road]''' | ||
|Turing CIIG Seminar: Dr. Jessica Rohmann | |Turing CIIG Seminar: Dr. Jessica Rohmann | ||
|- | |- | ||
|Feb. 22, 2024 | |Feb. 22, 2024 | ||
|'''[https:// | |'''[https://metrics.stanford.edu/metrics-international-forum Peer Review as a Vehicle to Explore the Scientific Publishing Landscape, Improve Quality, and Strengthen Methods Competencies]''' | ||
|Stanford METRICS talk by Dr. Jessica Rohmann | |Stanford METRICS talk by Dr. Jessica Rohmann | ||
[https://www.youtube.com/watch?v=OZSm8F6tbjo Recording] | |||
|- | |- | ||
|Jan. 23, 2024 | |Jan. 23, 2024 | ||
|'''Workshop: Open Science and research quality - so what? Core ideas, techniques and examples to join in''' | |'''[https://www.berlin-university-alliance.de/en/commitments/research-quality/events/2024/20240123-sturop-workshop-os-fq.html Workshop: Open Science and research quality - so what? Core ideas, techniques and examples to join in]''' | ||
|In this interactive workshop, students and early career researchers were introduced to concepts of research quality and open science/access. | |In this interactive workshop, students and early career researchers were introduced to concepts of research quality and open science/access. | ||
Workshop by Noel Kronenberg, Till Adam, Dr. Jessica Rohmann, and Dr. Toivo Glatz. | Workshop by Noel Kronenberg, Till Adam, Dr. Jessica Rohmann, and Dr. Toivo Glatz. | ||
|- | |- | ||
|Dec. 6, 2024 | |Dec. 6, 2024 | ||
|'''Improving quality of peer review reports and strengthening epidemiological methods competencies: perspectives from the Peerspectives program.''' | |'''Improving quality of peer review reports and strengthening epidemiological methods competencies: perspectives from the Peerspectives program.''' | ||
|Talk by Jess Rohmann at CausaLAB Methods Series | |Talk by Jess Rohmann at CausaLAB Methods Series | ||
[https://play.ki.se/media/Jess+Rohmann+-+6+12+2022/0_m7bf2hk3 Recording] | |||
|- | |- | ||
|Dec. 6, 2024 | |Dec. 6, 2024 | ||
|'''Perspectives from Peerspectives: Peer review and biomedical editing training initiative for PhD Students''' | |'''[https://www.bihealth.org/de/translation/innovationstreiber/quest-center/events/kurs/quest-seminar-on-responsible-research-2 Perspectives from Peerspectives: Peer review and biomedical editing training initiative for PhD Students]''' | ||
|Talk by Dr. Toivo Glatz at the QUEST Seminar on Responsible Research | |Talk by Dr. Toivo Glatz at the QUEST Seminar on Responsible Research | ||
|- | |- | ||
|Sept. 22, 2022 | |Sept. 22, 2022 | ||
|'''Peerspectives: Pe(e)rspectives on Peer-review''' | |'''Peerspectives: Pe(e)rspectives on Peer-review''' | ||
|Talk given by Jess Rohmann | |Talk given by Jess Rohmann | ||
|- | |- | ||
|Jul. 08, 2022 | |Jul. 08, 2022 | ||
|'''Peerspectives: Peer-review training initiative for the biomedical sciences''' | |'''[https://osf.io/dxzm5 Peerspectives: Peer-review training initiative for the biomedical sciences]''' | ||
|Poster by Dr. Toivo Glatz for the Open X Conference of the Berlin University Alliance | |Poster by Dr. Toivo Glatz for the Open X Conference of the Berlin University Alliance | ||
|- | |- | ||
|Feb. 21, 2020 | |Feb. 21, 2020 | ||
|'''Peerspectives: Hands-on peer-review training for PhD students in health data sciences''' | |'''[https://osf.io/e5hgf Peerspectives: Hands-on peer-review training for PhD students in health data sciences]''' | ||
|Poster by Jess Rohmann for the Reward Equator Conference 2020 in Berlin | |Poster by Jess Rohmann for the Reward Equator Conference 2020 in Berlin | ||
|} | |} | ||
__NOINDEX__ | __NOINDEX__ | ||
Revision as of 08:46, 17 September 2025
| Date | Title | Event Description |
|---|---|---|
| June 20, 2025 | Peer Review in the Biomedical Sciences | Workshop by Dr. Toivo Glatz for Open Science Day at Charité-Universitätsmedizin |
| June 10, 2025 | Peerspectives on peer review at major biomedical journals: A crash course for early-career researchers | Workshop by Dr. Toivo Glatz, Dr. Jess Rohmann, Dr. Timothy Feeney at the 2025 Society for Epidemiologic Research Conference in Boston, MA |
| Nov. 01, 2024 | Berlin Science Week Panel Discussion | This was a joint event by the Einstein Foundation Award for Promoting Quality in Research, the BIH QUEST Center for Responsible Research, and the Berlin University Alliance
|
| June 18, 2024 | Peerspectives on peer review: A crash course on peer review for major biomedical journals for students and early career researchers | Workshop given by Dr. Tobias Kurth, Dr. Jessica Rohmann, Dr. Toivo Glatz, and Timothy Feeney at the 2024 Society for Epidemiologic Research Conference in Austin, Texas |
| June 03, 2024 | Publishing Causal Inference Methods in Applied Clinical Journals - Following the Yellow Brick Road | Turing CIIG Seminar: Dr. Jessica Rohmann |
| Feb. 22, 2024 | Peer Review as a Vehicle to Explore the Scientific Publishing Landscape, Improve Quality, and Strengthen Methods Competencies | Stanford METRICS talk by Dr. Jessica Rohmann |
| Jan. 23, 2024 | Workshop: Open Science and research quality - so what? Core ideas, techniques and examples to join in | In this interactive workshop, students and early career researchers were introduced to concepts of research quality and open science/access.
Workshop by Noel Kronenberg, Till Adam, Dr. Jessica Rohmann, and Dr. Toivo Glatz. |
| Dec. 6, 2024 | Improving quality of peer review reports and strengthening epidemiological methods competencies: perspectives from the Peerspectives program. | Talk by Jess Rohmann at CausaLAB Methods Series |
| Dec. 6, 2024 | Perspectives from Peerspectives: Peer review and biomedical editing training initiative for PhD Students | Talk by Dr. Toivo Glatz at the QUEST Seminar on Responsible Research |
| Sept. 22, 2022 | Peerspectives: Pe(e)rspectives on Peer-review | Talk given by Jess Rohmann |
| Jul. 08, 2022 | Peerspectives: Peer-review training initiative for the biomedical sciences | Poster by Dr. Toivo Glatz for the Open X Conference of the Berlin University Alliance |
| Feb. 21, 2020 | Peerspectives: Hands-on peer-review training for PhD students in health data sciences | Poster by Jess Rohmann for the Reward Equator Conference 2020 in Berlin |